Hello
I have a ton of pictures that I've copied the address from linkedin for the picutre. At one time they all showed up but now it is just a grey circle with a line through it.
Hello
I have a ton of pictures that I've copied the address from linkedin for the picutre. At one time they all showed up but now it is just a grey circle with a line through it.
Hi Ron
Thanks for posting in the community! Sorry for the trouble you're having with your org chart pictures-I'm happy to help. Just to make sure we're on the same page about the intended functionality and set-up of org charts in Lucidchart please take a moment to review Org Charts article from our Help Center.
To start I would recommend following the instructions in the article to refresh your data. If this doesn't help please try re-uploading your data to replace the current data set. Additionally you can try uploading your data into a new document.
I have the same problem. I have just created a request: #3997282.
Perhaps there was a solution recommended for this thread hence I'm posting the request here as well.
Hey Morne
Thank you for posting in the Lucid Community! LinkedIn image urls are publicly accessible however they will often block access to images after a period of time. To work around this you can upload the images directly to Lucidchart.
Apologies for the inconvenience--let me know if you have any other questions! Cheers!
I just created a flowchart and imported each row with a public url image and none of them are showing up.
I’ve pasted the result and the CSV below (none of this info is confidential)
Employee ID | Label | Supervisor ID | Employee Type | Description | Image URL |
CEO | CEO / Founder | Human | Strategy, Sales, Solution Architecture, Invoicing, Hiring | https://cdn.pixabay.com/photo/2017/01/31/21/23/avatar-2027363_1280.png | |
DeliveryMgr | Delivery Manager | CEO | Human | Owns project delivery, manages developers and QA | https://cdn.pixabay.com/photo/2021/01/13/10/38/woman-5914215_1280.png |
PM | Project Manager / CSM | DeliveryMgr | Human | Manages client relationships, schedules, kickoffs | https://cdn.pixabay.com/photo/2021/03/11/01/45/man-6083352_1280.png |
TemplateDev | Template Developer | DeliveryMgr | Human | Builds templates, appointment confirmation | https://cdn.pixabay.com/photo/2021/03/11/01/44/woman-6083350_1280.png |
LowCodeDev | Low-Code Developer | DeliveryMgr | Human | Builds Make/Zapier/Airtable integrations | https://cdn.pixabay.com/photo/2021/03/11/01/45/man-6083351_1280.png |
QATester | QA Tester | DeliveryMgr | Human | Performs workflow and template testing | https://cdn.pixabay.com/photo/2021/01/13/10/38/woman-5914214_1280.png |
CustAutoMgr | Customer Automation Manager | PM | Human | Delivers recurring post-sale automation | https://cdn.pixabay.com/photo/2021/03/11/01/44/woman-6083349_1280.png |
OpsMgr | Operations Manager | CEO | Human | Builds SOPs, optimizes systems | https://cdn.pixabay.com/photo/2021/03/11/01/44/man-6083348_1280.png |
AIProdMgr | AI Product Manager | CEO | Human | Owns micro-SaaS roadmap and features | https://cdn.pixabay.com/photo/2021/03/11/01/43/woman-6083347_1280.png |
Bookkeeper | Bookkeeper | CEO | Human | Reconciles accounts | https://cdn.pixabay.com/photo/2021/03/11/01/43/man-6083346_1280.png |
YouTube | YouTube Publishing Agency | CEO | Human | Publishes SEO video content | https://cdn.pixabay.com/photo/2021/03/11/01/43/woman-6083345_1280.png |
Chatbot | Project Knowledge Chatbot | PM | AI Agent | Supervises all communication bots | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
AppointmentBot | Appointment Confirmation Bot | Chatbot | AI Agent | Confirms meetings via email/text | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
EmailBot | Email Draft Assistant | Chatbot | AI Agent | Writes replies using call/email context | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
FollowUpBot | Follow-Up Sequence Agent | Chatbot | AI Agent | Sends customized follow-ups | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
DocAggregator | Aggregated Google Doc Generator | Chatbot | AI Agent | Centralized doc with actions and notes | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
FlowchartMgr | Flowchart & Document Generator | DeliveryMgr | AI Agent | Supervises delivery/design automation | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
ReqDocGen | Requirement Doc Generator | FlowchartMgr | AI Agent | Drafts requirements from transcripts | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
SolnDocGen | Solution Design Doc Generator | FlowchartMgr | AI Agent | Creates tech design specs | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
AutoFlowGen | Flowchart Generator | FlowchartMgr | AI Agent | Visual diagrams via Miro/Lucidchart | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
FieldExtractor | Field Extractor | FlowchartMgr | AI Agent | Extracts fields from Word/PDF | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
SEOPlanner | SEO Planner AI | CEO | AI Agent | Owns content strategy | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
ContentIdeas | Content Idea Generator | SEOPlanner | AI Agent | Suggests topics by search volume | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
ThumbnailBot | Thumbnail/Outline Creator | SEOPlanner | AI Agent | Creates thumbnails and outlines | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
YTtoBlog | YouTube-to-Blog Converter | SEOPlanner | AI Agent | Converts video into SEO blogs | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
Publisher | WordPress/LinkedIn Publisher | SEOPlanner | AI Agent | Publishes content across platforms | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
SEOTracker | SEO KPI Tracker | SEOPlanner | AI Agent | Monitors SEO performance | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
BudgetMonitor | Budget Monitor | OpsMgr | AI Agent | Tracks time and profitability | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
TimeTracker | Time Tracker AI | BudgetMonitor | AI Agent | Tracks contractor hours | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
ProfitAlert | Profitability Notifier | BudgetMonitor | AI Agent | Alerts margin risks | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
SOPBot | SOP Auto-Updater | BudgetMonitor | AI Agent | Captures SOP changes from calls | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
LeadIntel | Lead Intelligence Scraper | CEO | AI Agent | Centralizes enrichment data | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
Crawler | Website Crawler | LeadIntel | AI Agent | Scans websites for info | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
CompAnalyzer | Competitor Analyzer | LeadIntel | AI Agent | Detects competitors | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
ValuePropAI | Value Prop Extractor | LeadIntel | AI Agent | Finds messaging angles | https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robot-icon.svg/1024px-Robot-icon.svg.png |
Hi
Thank you for the reply! It looks like there might be an issue with the links you provided. To investigate the source of the issue, I pasted one of the links you provided into my browser and no image appeared. This means the issue lies within the URL or Pixabay.
To resolve this issue, I would recommend troubleshooting in Pixabay to see if you can get the image to generate in the link.
A Lucid account is required to interact with the Community, and your participation is subject to the Supplemental Lucid Community Terms. You may not participate in the Community if you are under age 18. You will be redirected to the Lucid app to log in.
A Lucid account is required to interact with the Community, and your participation is subject to the Supplemental Lucid Community Terms. You may not participate in the Community if you are under age 18. You will be redirected to the Lucid app to log in.
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.